Model | TUF-RTX5070-12G-GAMING | |
Graphic Engine | NVIDIA® GeForce RTX™ 5070 |
AI Performance | TBD | |
Bus Standard | PCI Express 5.0 | |
OpenGL | OpenGL®4.6 | |
Video Memory | 12GB GDDR7 | |
Engine Clock | TBD | |
CUDA Core | 6144 | |
Memory Speed | 28 Gbps | |
Memory Interface | 192-bit | |
Resolution | Digital Max Resolution 7680 x 4320 | |
Interface | Yes x 2 (Native HDMI 2.1b) | |
Yes x 3 (Native DisplayPort 2.1a) | |
HDCP Support Yes (2.3) |
Maximum Display Support | 4 | |
NVlink/ Crossfire Support | No | |
Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |
Dimensions | 329 x 140 x 62.5 mm | |
12.95 x 5.51 x 2.46 inch | |
Recommended PSU | 750W | |
Power Connectors | 1 x 16-pin |
Slot | 3.125 Slot |
AURA SYNC | ARGB |